Distributed Computing


16-Jun-2008 12:02 +0200
RC5-72
deelkar@gmx.de's friends
Rank Participant IRC Nick Days Overall Blocks Current Blocks Overall keys/s Data as of
560 (-1) Phil_Cooke@rocketmail.com Tempest3K 2,021 1,281,767 0 31,527,453 15-Jun-2008
2969 (-3) _ack _ack 1,602 278,138 0 8,630,659 15-Jun-2008
4969 (+4) Participant #382,722 hmk 2,007 154,312 257 3,822,068 15-Jun-2008
5463 nugget@macnugget.org Nugget 2,021 137,541 24 3,383,078 15-Jun-2008
5708 (-2) Participant #233,995 Deelkar 1,944 130,111 0 3,327,085 15-Jun-2008
6203 (-1) Shawn Pinet [Team Canada] CoffeeMan 851 116,676 0 6,815,506 15-Jun-2008
6624 (-2) Knut Pfefferkorn Pfeffi 2,016 106,263 0 2,620,219 15-Jun-2008
6856 (-4) Participant #410,414 McLanthan 1,277 101,286 0 3,942,799 15-Jun-2008
11296 Colin Moller Lefty 457 45,372 0 4,935,349 15-Jun-2008
11373 (-1) aluminum@aluminumstudios.com aluminum 44,794 0 1,426,471 15-Jun-2008
15181 (-1) spectra spectra 657 25,579 0 1,935,371 15-Jun-2008
15603 Karl Tremain ktremain 1,110 24,111 0 1,079,788 15-Jun-2008
20178 Jason Clarke MidWay^ 679 13,078 0 957,453 15-Jun-2008
22765 (-2) Mike Reed _Mike 2,003 9,495 0 235,646 15-Jun-2008
23187 Y2D Y2D 1,221 9,016 0 367,066 15-Jun-2008
29716 rbwade@sbcglobal.net n/a 387 4,022 0 516,627 15-Jun-2008
31177 (-5) [Dutch Power Cows] Westwood DC LarstiQ 125 3,384 0 1,345,756 15-Jun-2008
33175 (-3) froggie froggie_ 1,150 2,671 0 115,458 15-Jun-2008
34619 (-2) Thorsten Bremer Thoddi 708 2,257 0 158,469 15-Jun-2008
54122 (-1) Yogesh Yogesh 806 205 0 12,643 15-Jun-2008
63424 PetrDoubt's Porsche n/a 6 59 0 488,818 15-Jun-2008
65163 tournesol@moravia.dk Tournesol 672 47 0 3,477 15-Jun-2008

No Data here? e-mail me and have a look at the d.net Statspage

OGR-25
deelkar@gmx.de's friends
Rank Participant IRC Nick Days Overall Gnodes Current Gnodes Overall nodes/s Data as of
22 _ack _ack 2,726 127,312,231 0 540,543,358 15-Jun-2008
602 Phil_Cooke@rocketmail.com Tempest3K 2,871 6,527,820 8,254 26,316,082 15-Jun-2008
681 (-1) nugget@macnugget.org Nugget 2,870 5,752,042 0 23,196,709 15-Jun-2008
1311 (+2) Mike Reed _Mike 2,867 3,243,920 6,013 13,095,698 15-Jun-2008
1589 Knut Pfefferkorn Pfeffi 2,873 2,673,840 0 10,771,744 15-Jun-2008
1938 (-1) Shawn Pinet [Team Canada] CoffeeMan 1,806 2,172,407 0 13,922,259 15-Jun-2008
2072 (-1) Karl Tremain ktremain 2,131 2,050,915 0 11,139,110 15-Jun-2008
2836 (-4) tournesol@moravia.dk Tournesol 1,586 1,452,379 0 10,598,953 15-Jun-2008
3061 (-3) Yogesh Yogesh 2,045 1,328,536 0 7,519,104 15-Jun-2008
3113 (-1) Patrick Domack patrickdk 1,380 1,300,390 0 10,906,382 15-Jun-2008
5307 (-3) Colin Moller Lefty 1,373 676,037 0 5,698,833 15-Jun-2008
6696 (+24) Participant #382,722 hmk 2,666 504,865 2,279 2,191,803 15-Jun-2008
6846 (-1) Participant #233,995 Deelkar 2,807 491,781 0 2,027,754 15-Jun-2008
7947 [Dutch Power Cows] Westwood DC LarstiQ 929 404,239 0 5,036,270 15-Jun-2008
9450 froggie froggie_ 2,069 315,787 0 1,766,528 15-Jun-2008
10726 (-4) PetrDoubt's Porsche n/a 860 264,448 0 3,559,006 15-Jun-2008
14037 (-1) Y2D Y2D 2,107 177,619 0 975,687 15-Jun-2008
19963 (-2) spectra spectra 1,307 100,009 0 885,623 15-Jun-2008
22953 (-3) Jason Clarke MidWay^ 832 78,592 0 1,093,310 15-Jun-2008
23026 (-3) aluminum@aluminumstudios.com aluminum 78,213 0 2,007,187 15-Jun-2008
32644 (-8) hacker@makoura-student.ac.nz trogs 319 39,322 0 1,426,677 15-Jun-2008
50449 (-3) lewis.bond@mail.com Moggie 72 13,404 0 2,154,782 15-Jun-2008
50994 (-5) majoost@uni-bremen.de n/a 771 12,988 0 194,976 15-Jun-2008
55000 (-9) Participant #410,414 McLanthan 895 10,365 0 134,041 15-Jun-2008
68640 (-11) Thorsten Bremer Thoddi 105 4,826 0 531,989 15-Jun-2008
86626 (-8) xi@nord-com.net djxi 191 1,693 0 102,612 15-Jun-2008
91946 (-10) rbwade@sbcglobal.net n/a 20 1,199 0 693,822 15-Jun-2008

No Data here? e-mail me and have a look at the d.net Statspage

OGR-24 CONTEST CLOSED
Deelkar@gmx.de's friends
Rank Participant IRC Nick Days Overall Gnodes Current Gnodes Overall nodes/s Data as of
495 nugget@slacker.com Nugget 1,468 110,791 0 873,505 01-Nov-2004
728 Shawn Pinet [Team Canada] CoffeeMan 1,453 80,846 0 643,990 01-Nov-2004
1233 Karl Tremain ktremain 1,454 50,029 0 398,240 01-Nov-2004
1564 Knut Pfefferkorn Pfeffi 1,484 40,888 0 318,894 01-Nov-2004
1576 Phil_Cooke@rocketmail.com Tempest3K 1,452 40,583 0 323,488 01-Nov-2004
1617 Patrick Domack patrickdk 1,130 39,361 0 403,152 01-Nov-2004
2036 Jason Clarke MidWay^ 222 31,896 0 1,662,893 01-Nov-2004
2475 Mike Reed _Mike 1,460 26,703 0 211,688 01-Nov-2004
3475 tournesol@moravia.dk Tournesol 1,143 19,097 0 193,374 01-Nov-2004
3707 Colin Moller Lefty 1,102 17,901 0 188,006 01-Nov-2004
4231 _ack _ack 1,507 15,548 0 119,412 01-Nov-2004
5449 froggie froggie_ 1,535 11,760 0 88,674 01-Nov-2004
7435 Yogesh Yogesh 1,096 8,152 0 86,086 01-Nov-2004
7521 Participant #233,995 Deelkar 1,452 8,037 0 64,068 01-Nov-2004
8157 PetrDoubt's Porsche n/a 165 7,235 0 507,478 01-Nov-2004
16330 Participant #382,722 hmk 653 2,423 0 42,944 01-Nov-2004
17413 Y2D Y2D 43 2,109 0 567,686 01-Nov-2004
19503 lewis.bond@mail.com Moggie 68 1,612 0 274,326 01-Nov-2004
21693 (-1) spectra spectra 962 1,224 0 14,729 01-Nov-2004
23093 (-2) rbwade@sbcglobal.net n/a 33 1,030 0 361,177 01-Nov-2004
23805 (-1) majoost@uni-bremen.de n/a 191 941 0 57,047 01-Nov-2004
24022 (-1) aluminum@aluminumstudios.com aluminum 914 0 133,957 01-Nov-2004
26630 (-1) xi@nord-com.net djxi 406 654 0 18,639 01-Nov-2004
29662 Thorsten Bremer Thoddi 1 423 0 4,892,775 01-Nov-2004
32399 Participant #410,414 McLanthan 7 267 0 441,771 01-Nov-2004
33441 [Dutch Power Cows] Westwood DC LarstiQ 21 218 0 120,300 01-Nov-2004

No Data here? e-mail me and have a look at the d.net Statspage

RC5-64 (all) CONTEST CLOSED
deelkar@gmx.de's friends
Rank Participant IRC Nick Days Overall Blocks Current Blocks Current keys/s Data as of
137 nugget@slacker.com Nugget 1,800 22,782,311 42 39,323,431 26-Sep-2002
263 Jason Clarke MidWay^ 892 15,174,394 12,832 52,853,364 26-Sep-2002
291 Phil_Cooke@rocketmail.com Tempest3K 1,168 14,349,190 31,695 38,168,991 26-Sep-2002
648 [Dutch Power Cows] Westwood DC LarstiQ 993 8,583,383 4,166 26,855,632 26-Sep-2002
1585 (-1) Thorsten Bremer Thoddi 1,358 4,847,209 3,968 11,089,657 26-Sep-2002
2239 (-3) Shawn Pinet [Team Canada] CoffeeMan 1,603 3,882,365 1,029 7,524,696 26-Sep-2002
2691 Knut Pfefferkorn Pfeffi 1,753 3,417,295 1,163 6,056,569 26-Sep-2002
3392 (-3) Colin Moller Lefty 1,396 2,864,446 968 6,375,017 26-Sep-2002
8556 (+3) _ack _ack 1,203 1,371,692 1,657 3,542,559 26-Sep-2002
10730 (-9) Participant #233,995 Deelkar 1,066 1,122,469 241 3,271,473 26-Sep-2002
13997 (+23) Participant #382,722 hmk 891 860,452 1,679 3,000,372 26-Sep-2002
14722 (-9) tournesol@moravia.dk Tournesol 1,237 818,362 0 2,055,426 26-Sep-2002
16948 (-12) spectra spectra 1,144 702,024 176 1,906,567 26-Sep-2002
23607 (+5) aluminum@aluminumstudios.com aluminum 469,925 513 1,862,253 26-Sep-2002
32946 (-18) Patrick Domack patrickdk 1,535 292,011 0 591,040 26-Sep-2002
33958 (+39) froggie froggie_ 1,209 278,129 558 714,737 26-Sep-2002
34346 (+29) Y2D Y2D 983 273,429 502 864,206 26-Sep-2002
36234 (-6) Karl Tremain ktremain 1,485 251,380 0 525,933 26-Sep-2002
39163 (-15) PetrDoubt's Porsche n/a 1,118 221,011 0 614,184 26-Sep-2002
44713 (-11) xi@nord-com.net djxi 860 174,796 18 631,479 26-Sep-2002
55075 (-13) lewis.bond@mail.com Moggie 657 115,421 0 545,815 26-Sep-2002
63881 (-12) hacker@makoura-student.ac.nz trogs 871 84,002 0 299,638 26-Sep-2002
75287 (-19) dd-service@web.de Laudrin 201 56,965 0 880,518 26-Sep-2002
98956 (-14) casquare@gmx.de CAsquare 452 26,821 0 184,358 26-Sep-2002
117010 (-9) majoost@uni-bremen.de n/a 838 15,501 0 57,470 26-Sep-2002
140738 (-21) Pascal Schmidt Ymer 88 7,718 0 272,489 26-Sep-2002
188064 (-16) karinz@uni-bremen.de n/a 160 1,971 0 38,273 26-Sep-2002
247578 (-36) kai@kaishome.de KaKra 7 303 0 134,484 26-Sep-2002

No Data here? e-mail me and have a look at the d.net Statspage

RC5-64 CONTEST CLOSED
deelkar@gmx.de's friends
Rank Participant IRC Nick Days Overall Blocks Current Blocks Current keys/s Data as of
118 nugget@slacker.com Nugget 1,724 22,781,760 0 41,055,954 14-Jul-2002
291 Jason Clarke MidWay^ 817 13,396,282 0 50,943,451 14-Jul-2002
404 Phil_Cooke@rocketmail.com Tempest3K 1,094 10,856,591 2,107 30,832,042 14-Jul-2002
722 [Dutch Power Cows] Westwood DC LarstiQ 918 7,523,254 0 25,461,805 14-Jul-2002
1649 Thorsten Bremer Thoddi 1,284 4,393,484 621 10,630,903 14-Jul-2002
2132 Shawn Pinet [Team Canada] CoffeeMan 1,529 3,709,688 111 7,537,998 14-Jul-2002
2543 Knut Pfefferkorn Pfeffi 1,678 3,300,036 0 6,110,164 14-Jul-2002
3666 Colin Moller Lefty 1,322 2,490,945 447 5,854,082 14-Jul-2002
8934 (-1) _ack _ack 1,129 1,227,077 79 3,376,790 14-Jul-2002
12060 Participant #233,995 Deelkar 991 927,978 0 2,909,311 14-Jul-2002
13682 (-1) tournesol@moravia.dk Tournesol 1,237 818,362 0 2,055,426 14-Jul-2002
14819 Participant #382,722 hmk 817 755,109 15 2,871,532 14-Jul-2002
19454 (+4) spectra spectra 1,070 556,861 153 1,616,922 14-Jul-2002
27674 (-1) aluminum@aluminumstudios.com aluminum 354,068 0 1,551,553 14-Jul-2002
31651 (-4) Patrick Domack patrickdk 1,535 292,011 0 591,040 14-Jul-2002
34251 froggie froggie_ 1,105 259,241 0 728,899 14-Jul-2002
35143 (-2) Y2D Y2D 908 249,148 0 852,506 14-Jul-2002
35339 (-4) Karl Tremain ktremain 1,411 246,799 0 543,429 14-Jul-2002
45547 (-2) xi@nord-com.net djxi 785 160,152 0 633,853 14-Jul-2002
53790 lewis.bond@mail.com Moggie 657 115,421 0 545,815 14-Jul-2002
62562 (-2) hacker@makoura-student.ac.nz trogs 795 83,942 0 328,049 14-Jul-2002
73916 (-1) dd-service@web.de Laudrin 201 56,965 0 880,518 14-Jul-2002
97583 casquare@gmx.de CAsquare 452 26,821 0 184,358 14-Jul-2002
116389 majoost@uni-bremen.de n/a 784 15,163 0 60,089 14-Jul-2002
139278 Pascal Schmidt Ymer 88 7,718 0 272,489 14-Jul-2002
186351 (-1) karinz@uni-bremen.de n/a 160 1,971 0 38,273 14-Jul-2002
245165 (-2) kai@kaishome.de KaKra 7 303 0 134,484 14-Jul-2002
283750 (-2) PetrDoubt's Porsche n/a 2 65 0 100,974 14-Jul-2002

No Data here? e-mail me and have a look at the d.net Statspage

Valid HTML 4.0!